Ȩ > ǰҰ > / > Lithium bromide (ȭ Ƭ)
ÿ¼?
ٸ ù Ҹ ſ ϴ. 俭 ̿ϹǷ ó 信 ܿ£ ϴ
³ ȭ մϴ.
ģȯ ǰ Դϴ. ıϴ µ ռ ø øŷ ϹǷ ȯ ı ģȯ ǰ Դϴ.
ȭ Ƭ (Lithium bromide solution)
- õ øŸ ϴ .
- ıϴ ſ LiBr Ͽ ģȯ.
ɷ : 350 M/T ɷ
- Type A: νľ LiNO3 ÷.
- Type B: νľ Li2MoO4 ÷.
- Ÿ: û ֹ ǰ .
TEST ITEM | UNIT | Type A | Type B |
---|---|---|---|
Appearance | - | Colorless | Colorless |
LiBr | wt.% | 531 | 551 |
Inhibitor | ppm | 360~500 | 130~170 |
LiOH | N | 0.11~0.13 | 0.06~0.09 |
Calcium(Ca) | wt.% | Max. 0.01 | Max. 0.01 |
Magnesium(Mg) | wt.% | Max. 0.001 | Max. 0.001 |
Sulfate(SO4) | wt.% | Max. 0.02 | Max. 0.02 |
Chloride(Cl) | wt.% | Max. 0.1 | Max. 0.1 |
Ammonia(NH3) | ppm | Max. 0.3 | Max. 0.3 |
ǰ | ߷ | |
---|---|---|
ȭ Ƭ (Lithium bromide) | 30 kg | PE drum |
300 kg | HDPE drum | |
Ÿ ŷ 䱸 |