Hanchang is strengthening its position as the leading manufacturer of zinc dust in Korea with its largest production capacity and accumulated technical experiences. Hanchang¡¯s zinc dust, produced with Hanchang¡¯s unique process, exhibits high anti-corrosion property due to its high metal contents and consistent particle size distribution. The quality of Hanchang¡¯s zinc dust is assured with newest analysis equipments.
Color & Shape: Gray powder
Corrosion of a metal surface is due to its reaction with surrounding oxidants,
such as air, water and carbon dioxide. A zinc dust layer physically prevents
the contact of oxidants with the steel surface. Also, since zinc has higher
ionization tendency than iron, the penetrated oxidants react with zinc rather
than iron.
Production Capacity: 1,200 MT/month
- Paint grade: zinc dust with d(0.5) between 3 and 9 ¥ìm(#EF, #550, #330)
- Chemical grade: zinc dust with d(0.5) between 10 and 60 ¥ìm
(#110, #120) - Others: upon customer's request, other sizes are available.
TEST ITEM | UNIT | Anti-Corrosion Coating Grade | Smelting Grade | |||
---|---|---|---|---|---|---|
#EF | #550 | #330 | #110 | #120 | ||
Appearance | - | Gray Powder | Gray Powder | Gray Powder | Gray Powder | Gray Powder |
Total zinc | wt.% | Min. 99.0 | Min. 99.0 | Min. 99.0 | Min. 99.0 | Min. 99.0 |
Metallic zinc | wt.% | Min. 96.0 | Min. 96.0 | Min. 96.0 | Min. 97.0 | Min. 97.0 |
ZnO | wt.% | Max. 5.0 | Max. 5.0 | Max. 5.0 | Max. 4.0 | Max. 4.0 |
Pb | wt.% | Max. 0.2 | Max. 0.2 | Max. 0.2 | Max. 0.2 | Max. 0.3 |
Fe | wt.% | Max. 0.05 | Max. 0.05 | Max. 0.05 | Max. 0.05 | Max. 0.05 |
Cd | wt.% | Max. 0.1 | Max. 0.1 | Max. 0.1 | Max. 0.1 | Max. 0.1 |
Sieve residue (+325 Mesh) | wt.% | Max. 0.03 | Max. 0.03 | Max. 0.5 | Max. 0.5 | Max. 70 |
Particle size d(0.5) | § | 3.0 ~ 5.0 | 5.0 ~ 7.0 | 7.0 ~ 9.0 | 10 ~ 20 | 20 ~ 60 |
Product | Package | Unit Weight |
---|---|---|
Zinc dust | PP bag | 25, 250, 500, 600, 1000 kg |
Steel can | according to customers'request | |
Contact : isales.zinc_dust@hanchem.com